Personal Checking Accounts
ACCOUNT TYPE | MINIMUM OPENING DEPOSIT | MONTHLY SERVICE CHARGE | BALANCE REQUIRED TO AVOID SERVICE CHARGE |
---|---|---|---|
Simply Checking | $50 | None | None |
Fifty Plus Advantage Checking | $50 | None | None |
Choice Checking | $50 | None | None |
Bank On Checking | $25 | $5 | None |
Personal Savings Accounts
ACCOUNT TYPE | MINIMUM OPENING DEPOSIT | MONTHLY SERVICE CHARGE | BALANCE REQUIRED TO AVOID SERVICE CHARGE |
---|---|---|---|
Personal Savings | $100 | $4 | $250 |
Money Market Deposit Account | $2,500 | $15 | $2,500 |
High Yield Deposit Account | $5,000 | $15 | $5,000 |
Future Funds | $100 | None | None |
Health Savings | $100 | $2.50 | None |
Certificates of Deposit
TERMS | MINIMUM OPENING DEPOSIT |
---|---|
Less than 360 days | $2,500 |
360 days and longer | $1,000 |
Business Checking Accounts
ACCOUNT TYPE | MINIMUM OPENING DEPOSIT | MONTHLY SERVICE CHARGE | BALANCE REQUIRED TO AVOID SERVICE CHARGE* |
---|---|---|---|
Simply Business Checking | $50 | None | None |
Business Interest Checking | $50 | $10 | $2,500 |
*Minimum Daily Balance
Business Savings Accounts
ACCOUNT TYPE | MINIMUM OPENING DEPOSIT | MONTHLY SERVICE CHARGE | BALANCE REQUIRED TO AVOID SERVICE CHARGE* |
---|---|---|---|
Business Money Market Account | $2,500 | $15 | $2,500 |
Business High Yield Deposit Account | $5,000 | $15 | $5,000 |
*Minimum Daily Balance
Miscellaneous Services
SERVICE | SERVICE CHARGE |
---|---|
ATM Card
|
No Charge |
ATM Transactions
|
Customer: No Charge Non-Customer: $3 |
First Horizon ATM Transactions | Customer: No Charge |
Foreign ATM Transactions | $2 |
Charge Back Processing | $5 per Item |
Charge Off Account Processing | $35 |
Check Cashing | Customer: No Charge Non-Customer: $5 |
Checks and Deposit Slips | Varies |
Collection Items | $10 |
Copies of Checks* | $1 per page |
Foreign Currency Order | $10 |
IRA Closing Fee | $20 |
Mastercard Check Card | No Charge |
New Account Closing Fee* | $20 if closed within 180 days |
Notary | No Charge |
Official Check | Fifty Plus Advantage Account Holder: No Charge Customer: $5 Non-Customer: $5 |
Overdraft Charge* |
$31 per item paid or $20 per item returned
each time the payment is presented
|
Consecutive Overdraft Charge* | $5 per day on and after 5th consecutive day |
Daily Cap for Overdrafts | Consumer: 5 Overdrafts per Day Business: No Cap |
Overdraft Sweep Fee* | $5 |
Paper Statement Fee |
Consumer: $3
Bank On Account: $2
Business: No Charge |
Reconciliation | $15 per Hour $5 Minimum |
Research |
$20 per Hour
$5 Minimum
|
Safe Deposit Boxes | Paris: $15 - $175 Memphis: $50 - $195 Union City: $10 - $40 Jackson: $28 - $58 *Depending on size |
Special Statement | $2 |
Stop Payment | $15 |
Tax Levy | $75 per Order |
Temporary Checks* | $0.10 each |
Wire Transfers | Incoming: $20 Outgoing: $20 |
International Wire Transfers | $55 |
Zipper Bag with Lock | $23 |
Zipper Bag without Lock | First Bag: No Charge Additional Small Bag: $3 Additional Large Bag: $4 |
*Not applicable to Bank On Accounts