Personal Banking Fees & Opening Balances
Personal Checking Accounts |
|||
Paris, Union City, & Jackson |
|||
| Minimum Opening Deposit | Monthly Service Charge | Balance Required to Avoid Service Charge | |
| Regular Checking | $100.00 | $8.00 | $800.00 |
| Student Checking | $100.00 | None | None |
| Interest Checking | $100.00 | $10.00 | $1000.00 |
| Club Checking | $100.00 | $9.00 (Club monthly fee) | None |
| Resolution Checking | $100.00 | $10.00 | None |
| Fifty Plus Checking | $100.00 | None | None |
| Fifty Plus Interest Checking | $100.00 | $8.00 | $1000.00 |
| FREE Checking | $100.00 | None | None |
Personal Checking Accounts |
|||
Memphis |
|||
| Minimum Opening Deposit | Monthly Service Charge | Balance Required to Avoid Service Charge | |
| Regular Checking | $1,000.00 | $8.00 | $800.00 |
| Student Checking | $1,000.00 | None | None |
| Interest Checking | $1,000.00 | $10.00 | $1,000.00 |
| Club Checking | $1,000.00 | $9.00 (Club monthly fee) | None |
| Resolution Checking | $1,000.00 | $10.00 | None |
| Fifty Plus Checking | $1,000.00 | None | None |
| Fifty Plus Interest Checking | $1,000.00 | $8.00 | $1,000.00 |
| FREE Checking | N/A | N/A | N/A |
Personal Savings Accounts |
|||
Paris, Union City, & Jackson |
|||
| Minimum Opening Deposit | Monthly Service Charge | Balance Required to Avoid Service Charge | |
| Personal Savings | $100.00 | $4.00 (per quarter) | $250.00 |
| Money Market Deposit Account | $2,500.00 | $5.00 | $2,500.00 |
| High-Yield Deposit Account | $5,000.00 | $15.00 | $5,000.00 |
| Future Funds | $100.00 | None | None |
| Health Savings | $100.00 | $2.50 | None |
Personal Savings Accounts |
|||
Memphis |
|||
| Minimum Opening Deposit | Monthly Service Charge | Balance Required to Avoid Service Charge | |
| Personal Savings | $1,000.00 | $4.00 (per quarter) | None |
| Money Market Deposit Account | $2,500.00 | $5.00 | None |
| High-Yield Deposit Account | $5,000.00 | $15.00 | None |
| Future Funds | $100.00 | None | None |
| Health Savings | $100.00 | $2.50 | None |
Certificates of Deposit |
|
Paris, Union City, Memphis, & Jackson |
|
| Terms | Minimum Opening Deposit |
| Less than 360 days | $2,5000.00 |
| 360 days and longer | $1,000.00 |
Miscellaneous Services |
|
Paris, Union City, Memphis, & Jackson |
|
| Service | Fee |
| Guarding U | $4.95 |
| Notary | No charge |
| Official Checks | No charge ( 50+ & club accounts); Customers: $1.00 Non-customers: $5.00 |
| Safe Deposit Boxes | In Paris: $15 - $175; In Memphis: $35 - $145 In Union City: $10 - $40; In Jackson: $28 - $58; *Depending on size |
| Special Statement | $2.00 |
| Stop Payment | $24.00 |
| Travelers Checks | No charge ( 50+ & club accounts); $1.00 per $100 |
| VISA Check Card | No Charge |
| Wire Transfers | Incoming: $15.00 Outgoing: $15.00 |

