Business Banking Fees & Opening Balances
Business Checking Accounts |
|||
Paris, Jackson, & Union City |
|||
| Minimum Opening Deposit | Monthly Service Charge | Balance Required to Avoid Service Charge* | |
| Business Checking | $100.00 | $9.00** | $1000.00 |
| Business Interest Checking | $100.00 | $10.00 | $2,500.00 |
| Business Savings | $100.00 | $4.00 (per quarter) | $250.00 |
| Business Money Market Account | $2,500.00 | $5.00 | $2,500.00 |
| Business High-Yield Deposit Account | $5,000.00 | $15.00 | $5,000.00 |
*Minimum Daily Balance
**None for Non-Profit Organizations & Public Funds
Business Checking Accounts |
|||
Memphis |
|||
| Minimum Opening Deposit | Monthly Service Charge | Balance Required to Avoid Service Charge* | |
| Business Checking | $1000.00 | $9.00** | $1000.00*** |
| Business Interest Checking | $1000.00 | $10.00 | $2,500.00 |
| Business Savings | $1000.00 | $4.00 (per quarter) | $250.00 |
| Business Money Market Account | $2,500.00 | $5.00 | $2,500.00 |
| Business High-Yield Deposit Account | $5,000.00 | $15.00 | $5,000.00 |
*Minimum Daily Balance
**None for Non-Profit Organizations & Public Funds
***Up to 50 checks and 100 deposited items per month. Accounts with a higher transaction level would be subject to account analysis charges.
Online Services |
|
Paris, Jackson, Memphis, & Union City |
|
| Service | Fee |
| NetTeller | Complimentary |
| Online Bill Payment | Complimentary |

